.png)
| x | f(x) |
| -2 | -4.000 |
| -1 | 19999999998.000 |
| 0 | 0.000 |
| 1 | -1 |
| 2 | -1.333 |
| 3 | -1.500 |
| 4 | -1.600 |


.png)



| x | f(x) |
| -2 | 1.000 |
| -1 | 10000000002.000 |
| 0 | 3.000 |
| 1 | 2 |
| 2 | 2.333 |
| 3 | 2.250 |
| 4 | 2.200 |

h and k and the Location of the planet she was doing the Gravity Slingshot on. Now, use this data point to find the 'Slingshot Power' (a) of her engine.
